India vs West Indies 5th ODI Live
India vs West Indies 5th ODI Live India Batting
India 267/6 (50 ov)
West Indies 233 (44.1 ov)
India won by 34 runs
- West Indies in India ODI Series - 5th ODI
- ODI no. 3224 | 2011/12 season
- Played at MA Chidambaram Stadium, Chepauk, Chennai
- 11 December 2011 - day/night (50-over match)
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
G Gambhir* | lbw b Martin | 31 | 73 | 41 | 2 | 0 | 75.60 | |
AM Rahane | lbw b Roach | 0 | 1 | 1 | 0 | 0 | 0.00 | |
PA Patel† | b Roach | 0 | 1 | 1 | 0 | 0 | 0.00 | |
MK Tiwary | retired hurt | 104 | 144 | 126 | 10 | 1 | 82.53 | |
V Kohli | c Samuels b Martin | 80 | 99 | 85 | 5 | 0 | 94.11 | |
RG Sharma | b Narine | 21 | 31 | 26 | 1 | 0 | 80.76 | |
SK Raina | not out | 16 | 16 | 12 | 2 | 0 | 133.33 | |
IK Pathan | run out (Martin) | 4 | 9 | 10 | 0 | 0 | 40.00 | |
Extras | (lb 6, w 3, nb 2) | 11 | ||||||
Total | (6 wickets; 50 overs; 190 mins) | 267 | (5.34 runs per over) |
Did not bat RA Jadeja, A Mithun, R Sharma |
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 8 | 0 | 46 | 2 | 5.75 | (2nb) | ||
AD Russell | 6 | 0 | 31 | 0 | 5.16 | |||
SP Narine | 10 | 1 | 41 | 1 | 4.10 | |||
DJG Sammy | 5 | 0 | 28 | 0 | 5.60 | |||
A Martin | 10 | 0 | 47 | 2 | 4.70 | |||
MN Samuels | 9 | 0 | 54 | 0 | 6.00 | (1w) | ||
KA Pollard | 2 | 0 | 14 | 0 | 7.00 | (1w) |
West Indies innings (target: 268 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
LMP Simmons | lbw b Pathan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
KOA Powell | b Pathan | 15 | 20 | 16 | 3 | 0 | 93.75 | |
MN Samuels | c †Patel b Mithun | 6 | 24 | 11 | 1 | 0 | 54.54 | |
JN Mohammed | lbw b Mithun | 2 | 23 | 21 | 0 | 0 | 9.52 | |
D Ramdin† | lbw b Jadeja | 14 | 43 | 20 | 1 | 0 | 70.00 | |
KA Pollard | c Rahane b Raina | 119 | 140 | 110 | 4 | 10 | 108.18 | |
AD Russell | run out (Gambhir) | 53 | 47 | 42 | 5 | 3 | 126.19 | |
DJG Sammy* | c Rahane b Jadeja | 3 | 11 | 14 | 0 | 0 | 21.42 | |
SP Narine | b R Sharma | 8 | 21 | 15 | 1 | 0 | 53.33 | |
KAJ Roach | b Jadeja | 0 | 21 | 15 | 0 | 0 | 0.00 | |
A Martin | not out | 0 | 10 | 0 | 0 | 0 | - | |
Extras | (lb 2, w 11) | 13 | ||||||
Total | (all out; 44.1 overs; 185 mins) | 233 | (5.27 runs per over) |
Bowling | O | M | R | W | Econ | |||
IK Pathan | 9 | 1 | 42 | 2 | 4.66 | (5w) | ||
A Mithun | 7 | 1 | 32 | 2 | 4.57 | (3w) | ||
SK Raina | 6.1 | 0 | 24 | 1 | 3.89 | (1w) | ||
RA Jadeja | 10 | 0 | 62 | 3 | 6.20 | |||
R Sharma | 10 | 0 | 45 | 1 | 4.50 | |||
MK Tiwary | 1 | 0 | 15 | 0 | 15.00 | |||
V Kohli | 1 | 0 | 11 | 0 | 11.00 |
Match details |
Toss India, who chose to bat Series India won the 5-match series 4-1 |
ODI debut JN Mohammed (West Indies) Player of the match MK Tiwary (India) Player of the series RG Sharma (India) |
Umpires S Asnani and AL Hill (New Zealand) TV umpire VA Kulkarni Match referee DC Boon (Australia) Reserve umpire CK Nandan |
No comments:
Post a Comment